← All Jobs
Open Sales & Business Development in Chicago jobs →
Sales & Business Development in Chicago Salary at AI Startups
Base pay from 49 open roles at 21 AI companies that list a salary range. Annual USD.
25th percentile
$95K
Median
$137K
75th percentile
$195K
Percentiles use the midpoint of each posted range. Lowest posted $22K, highest $375K.
Pay by role
| Role | Company | Salary range |
|---|---|---|
| Brand Sales Director (Commerce Media)Chicago, IL; New York, US | PubMatic | $350K–$375K |
| Senior Director, Strategic Client Sales, Corporate Financial ServicesChicago; MA Boston; New York, New York, United States | AlphaSense | $257K–$353K |
| Director, Revenue Strategy & Operations (Large Customer Sales)Chicago, IL | $246K–$344K | |
| Regional Sales Director Remote in the Chicago Metro Area | Synack | $280K–$320K |
| Sales Manager - SMBChicago | Harvey | $280K–$320K |
| Head of Global SalesChicago | Loadsmart | $225K–$275K |
| Director of Sales Enablement, Training & Go-to-MarketSan Francisco, CA; New York City, NY; Atlanta, GA; Chicago, IL; Denver, CO; Washington D.C.; Austin, TX; Phoenix, AZ; Los Angeles, CA; Seattle, WA; Boston, MA | DoorDash | $187K–$275K |
| GM, Business Development, EnterpriseChicago; New York | The Trade Desk | $147K–$270K |
| Regional Vice President, Enterprise Sales, Public Sector - US State and LocalBoston, Massachusetts, USA; Chicago, Illinois, USA; New York, New York, USA; North Carolina, USA, Remote; San Francisco, California, USA | Datadog | $191K–$255K |
| Senior Cloud Partner Sales Manager (AWS & Microsoft Azure)Atlanta, Georgia, USA; Austin, Texas, USA; Charleston, South Carolina, USA; Chicago, Illinois, USA; Dallas, Texas, USA; Detroit, Michigan, USA; Houston, Texas, USA; Indianapolis, Indiana, USA; Las Vegas, Nevada, USA; Memphis, Tennessee, USA; Miami, Florida, USA; Orlando, Florida, USA; Phoenix, Arizona, USA; Provo, Utah, USA; Salt Lake City, Utah, USA | New Relic | $164K–$250K |
| Senior Manager, Sales Content Strategy, Ads MarketingNew York, NY; San Francisco, CA; Seattle, WA; Los Angeles, CA; Sunnyvale, CA; Chicago, IL; Austin, TX; Denver, CO; Atlanta, GA; Miami, FL; Boston, MA; Washington, D.C. | DoorDash | $160K–$235K |
| Payments & Product Partnerships Counsel, AmericasChicago | Adyen | $160K–$230K |
| Field GTM Lead, Sales Acceleration, Okta Secures AIBellevue, Washington; Chicago, Illinois; San Francisco, California | Okta | $165K–$226K |
| Senior Manager, Strategy & Ops - Sales ComplianceSan Francisco, CA; New York City, NY; Atlanta, GA; Chicago, IL; Denver, CO; Washington, DC; Austin, TX; Phoenix, AZ; Los Angeles, CA; Seattle, WA; Boston, MA | DoorDash | $151K–$222K |
| Senior Enterprise Account Executive, Grocery PartnershipsNew York, NY; San Francisco, CA; Los Angeles, CA; Chicago, IL; Seattle, WA; Austin, TX | DoorDash | $144K–$212K |
| Sales Engineering Enablement, Senior ManagerUS-IL-Chicago-MSO | Snowflake | $160K–$210K |
| Lead Client Partner, Large Customer Sales (Restaurants & Drinks)Chicago, IL; Los Angeles, CA; New York City, NY; San Francisco, CA | $142K–$199K | |
| Director of Sales, Majors AirChicago, Illinois, United States | Axon | $124K–$198K |
| Senior Compensation Manager, SalesAtlanta; Austin; Baltimore; Boston; Chicago; Dallas; Denver; New York City; Philadelphia; United States; Washington DC | MongoDB | $98K–$193K |
| Manager, Sales Strategy & OperationsLos Angeles, CA; San Francisco, CA; New York, NY; Atlanta, GA; Tempe, AZ; Austin, TX; Seattle, WA; Washington, DC; Chicago, IL; Denver, CO; Boston, MA | DoorDash | $126K–$185K |
| Senior Business Development Manager, Control TowerChicago, Illinois, United States | Flexport | $148K–$185K |
| Regional Sales Manager, Chicago (Strategic)Remote - Chicago, Illinois | Cribl | $160K–$175K |
| Senior Client Partner, Large Customer Sales (Big Box Retail)Chicago, IL; New York City, NY | $125K–$175K | |
| Associate Manager, Emerging PartnershipsSan Francisco, CA; New York, NY; Seattle, WA; Chicago, IL; Los Angeles, CA; Austin, TX | DoorDash | $111K–$163K |
| Sr Associate, Retail PartnershipsNew York, NY; San Francisco, CA; Los Angeles, CA; Miami, FL; Chicago, IL | DoorDash | $106K–$156K |
| Associate Manager, Sales Strategy & PlanningSan Francisco, CA; New York City, NY; Atlanta, GA; Chicago, IL; Denver, CO; Washington D.C.; Austin, TX; Phoenix, AZ; Los Angeles, CA; Seattle, WA; Boston, MA; United States - Remote | DoorDash | $105K–$155K |
| Employer Brand Program Manager, Events and PartnershipsChicago; San Francisco | Adyen | $120K–$155K |
| Franchise Account Executive, Ad SalesNew York, NY; San Francisco, CA; Los Angeles, CA; Chicago, IL; Atlanta, GA | DoorDash | $94K–$139K |
| Mid-market Sales Manager Chicago, Illinois, United States | Flexport | $110K–$137K |
| Senior Analyst, Sales AnalyticsSan Francisco, CA; New York, NY; Atlanta, GA; Chicago, IL; Denver, CO; Washington D.C.; Austin, TX; Phoenix, AZ; Los Angeles, CA; Seattle, WA; Boston, MA; United States - Remote | DoorDash | $88K–$130K |
| Senior Associate, International Sales Strategy & OperationsNew York City, NY; San Francisco, CA; Atlanta, GA; Chicago, IL; Denver, CO; Washington, DC; Austin, TX; Phoenix, AZ; Los Angeles, CA; Seattle, WA; Boston, MA | DoorDash | $88K–$130K |
| Senior Associate, Sales Strategy & Operations, Commercial OperationsSan Francisco, CA; New York City, NY; Atlanta, GA; Chicago, IL; Denver, CO; Washington, D.C.; Austin, TX; Phoenix, AZ; Los Angeles, CA; Seattle, WA; Boston, MA | DoorDash | $88K–$130K |
| Account Manager, Enterprise Ad SalesNew York, NY; San Francisco, CA; Los Angeles, CA; Chicago, IL; Atlanta, GA | DoorDash | $86K–$126K |
| Associate, Grocery PartnershipsChicago, IL; New York, NY; Seattle, WA; San Francisco, CA | DoorDash | $82K–$120K |
| Associate, Emerging Retail PartnershipsNew York, NY; San Francisco, CA; Los Angeles, CA; Chicago, IL; Seattle, WA; Austin, TX | DoorDash | $79K–$116K |
| Manager, Account SalesChicago | Loadsmart | $83K–$115K |
| Enterprise Associate, Ad SalesNew York, NY; San Francisco, CA; Chicago, IL; Los Angeles, CA; Atlanta, GA | DoorDash | $72K–$105K |
| Sales Development ManagerChicago, Illinois, United States | Flexport | $80K–$105K |
| Business Development RepresentativeChicago, Illinois | Databricks | $95K–$95K |
| Sales Development Representative, CentralChicago, Illinois | Okta | $82K–$82K |
| Sales Development RepresentativeChicago, IL 60607, United States | Uber Freight | $49K–$70K |
| Sales Development Representative- Chicago-Chicago, IL | project44 | $45K–$65K |
| Sales Development RepresentativeChicago | Loadsmart | $55K–$60K |
| Inbound Sales Development RepresentativeChicago, Illinois, United States | Flexport | $55K–$55K |
| Inbound Sales Development Representative - New GradChicago, Illinois, United States | Flexport | $55K–$55K |
| Sales Development RepresentativeChicago, Illinois, United States | Flexport | $55K–$55K |
| Sales Development Representative - New GradChicago, Illinois, United States | Flexport | $55K–$55K |
| Business Development RepresentativeChicago, Illinois | Intercom | $25K–$30K |
| Sales Development RepresentativeChicago, Illinois | Intercom | $22K–$26K |
Related salaries
Software Engineer in Chicago salaryInfrastructure & SRE in Chicago salaryProduct Manager in Chicago salarySolutions & Forward Deployed Engineer in Chicago salaryAccount Executive in Chicago salaryCustomer Success in Chicago salaryMarketing in Chicago salaryLegal & Counsel in Chicago salaryFinance & Accounting in Chicago salaryOperations & Program Management in Chicago salarySales & Business Development salarySales & Business Development in San Francisco salarySales & Business Development in New York salaryRemote Sales & Business Development salarySales & Business Development in Seattle salarySales & Business Development in Austin salarySales & Business Development in Boston salarySales & Business Development in Denver salarySales & Business Development in Los Angeles salaryPolicy, Compliance & Trust and Safety in Chicago salary