← All Jobs
Open Product Manager in New York jobs →
Product Manager in New York Salary at AI Startups
Base pay from 187 open roles at 57 AI companies that list a salary range. Annual USD.
25th percentile
$193K
Median
$225K
75th percentile
$270K
Percentiles use the midpoint of each posted range. Lowest posted $75K, highest $471K.
Pay by role
| Role | Company | Salary range |
|---|---|---|
| Director of Product Management, Advertiser GrowthPalo Alto, CA, US; Seattle, WA, US; New York, NY, US | $229K–$471K | |
| Product Manager, BillingSan Francisco, CA | New York City, NY | Anthropic | $385K–$460K |
| Product Manager, Cybersecurity San Francisco, CA | New York City, NY | Anthropic | $385K–$460K |
| Product Manager, Safeguards (Account Integrity & Abuse) San Francisco, CA | New York City, NY | Anthropic | $385K–$460K |
| Product Manager, Safeguards (Generalist) San Francisco, CA | New York City, NY | Anthropic | $385K–$460K |
| Sr. Staff Product Manager, Data and Signals ConnectivityNew York, NY, US | $230K–$403K | |
| Vice President, Product Management, CTVNew York, US; Redwood City, US | PubMatic | $340K–$390K |
| Product Management, Human Data PlatformSan Francisco, CA | New York City, NY | Anthropic | $305K–$385K |
| Product Management, ResearchSan Francisco, CA | New York City, NY | Anthropic | $305K–$385K |
| Product Manager, Claude ScienceSan Francisco, CA | New York City, NY | Seattle, WA | Anthropic | $305K–$385K |
| Product Manager, Enterprise PrivacySan Francisco, CA | New York City, NY | Anthropic | $305K–$385K |
| Product Manager, Multi-Cloud Trust & SafetySan Francisco, CA | New York City, NY | Seattle, WA | Anthropic | $305K–$385K |
| Product Manager, Research (Code) San Francisco, CA | New York City, NY | Anthropic | $305K–$385K |
| Product Manager, Safe AccessSan Francisco, CA | New York City, NY | Anthropic | $305K–$385K |
| Head of Product - Business BankingSan Francisco, CA, New York, NY, Portland, OR, or Remote within Canada or United States | Mercury Technologies | $290K–$362K |
| Head of Product - Business LendingSan Francisco, CA, New York, NY, Portland, OR, or Remote within Canada or United States | Mercury Technologies | $290K–$362K |
| Head of Product - Personal BankingSan Francisco, CA, New York, NY, Portland, OR, or Remote within Canada or United States | Mercury Technologies | $290K–$362K |
| Principal Product Manager, Financial ProductsNew York City, NY; San Francisco, CA | Faire | $260K–$358K |
| Senior Director, Product Management (AI/ML)New York, NY | Attentive | $282K–$352K |
| Group Product ManagerNew York, New York, United States | Brex | $280K–$350K |
| Staff Product Manager, EmbeddedNew York, New York, United States | Brex | $280K–$350K |
| Senior Director, Product Management - PlatformsNew York, New York, USA | Datadog | $280K–$350K |
| Principal Product Manager - Okta Identity Threat Detection and Response ProductsBellevue, Washington; Chicago, Illinois; New York, New York; San Francisco, California; Toronto, Ontario, Canada; Washington, DC | Okta | $254K–$349K |
| Manager, Product Management - Figma Platform ExperienceSan Francisco, CA • New York, NY • United States | Figma | $204K–$348K |
| Manager, Product Management - RoundtrippingNew York, NY • United States | Figma | $204K–$348K |
| Forward Deployed Product Manager, Public SectorNew York, NY; Washington, DC | Scale AI | $210K–$345K |
| Staff Product Manager, Agentic PlatformNew York, NY; San Francisco, CA; Washington, DC | Scale AI | $210K–$345K |
| Staff Product Manager - Data Supply ExpansionNew York City Office | Plaid | $208K–$340K |
| Staff Product Manager, Measurement Partner OptimizationSan Francisco, CA, US; Los Angeles CA, US; New York, NY, US | $194K–$339K | |
| Staff Product Manager, Retail Media & AudiencesSan Francisco, CA, US; Palo Alto, CA, US; New York, NY, US | $194K–$339K | |
| Product Manager, GrowthNew York City | Perplexity | $230K–$330K |
| Product Manager, SMB GrowthNew York City | Perplexity | $230K–$330K |
| Product Manager, PlatformNew York City | Perplexity | $230K–$330K |
| Senior Director, Product Management (Hardware), Axon 911New York, New York, United States | Axon | $311K–$326K |
| Product Manager | ProcurementNew York, NY (HQ) | Ramp | $230K–$325K |
| Product Manager | GrowthNew York, NY (HQ) | Ramp | $230K–$325K |
| Product Manager | Vendor Intelligence & MarketplaceNew York, NY (HQ) | Ramp | $230K–$325K |
| Product Manager | InternationalNew York, NY (HQ) | Ramp | $230K–$325K |
| Senior Data Product Manager, Product TelemetryNew York City; Palo Alto; San Francisco | MongoDB | $164K–$323K |
| Director – Product Management, Commerce ExchangeNew York, NY | InMobi | $218K–$312K |
| Director of Product Management, ConsumerMenlo Park, California, United States; New York, New York, United States; Seattle, Washington, United States | Moloco | $248K–$310K |
| Principal Product Manager, PaymentsNew York, NY; San Francisco, CA | Flex (Financial Services) | $248K–$310K |
| Staff Product Manager, CreditNew York City Office | Plaid | $208K–$307K |
| Group Product Manager - Bring Your Own CloudNew York, New York, USA | Datadog | $244K–$305K |
| Group Product Manager - Code SecurityBoston, Massachusetts, USA; New York, New York, USA | Datadog | $244K–$305K |
| Staff Product Manager- Self Improving SoftwareNew York, New York, USA | Datadog | $244K–$305K |
| Staff Product Manager, Developer ExperienceUSA - New York (dbt) | Fivetran | $244K–$305K |
| Product Manager, AcquisitionSan Francisco, CA • New York, NY • United States | Figma | $169K–$303K |
| Product Manager, AI GrowthSan Francisco, CA • New York, NY • United States | Figma | $169K–$303K |
| Product Manager, Developer PlatformSan Francisco, CA • New York, NY • United States | Figma | $169K–$303K |
| Senior Product Manager, RecommendationsNew York, New York | Roku | $195K–$303K |
| Staff Product Manager, Search RankingNew York City, NY; San Francisco, CA | Faire | $220K–$303K |
| Forward Deployed Product Manager, EnterpriseNew York, NY | Scale AI | $240K–$300K |
| Product Manager, Enterprise Core PlatformNew York, NY; San Francisco, CA | Scale AI | $240K–$300K |
| Senior Product Manager - Billing New York City | Legora | $230K–$300K |
| Senior Product Manager - EnterpriseNew York City | Legora | $230K–$300K |
| Staff Product Manager, New VerticalsNew York | Harvey | $215K–$300K |
| Staff Product ManagerNew York, New York, United States | Brex | $240K–$300K |
| Staff Product Manager, AINew York, New York, United States | Brex | $240K–$300K |
| Staff Product Manager, CardNew York, New York, United States | Brex | $240K–$300K |
| Staff Product Manager, ExpensesNew York, New York, United States | Brex | $240K–$300K |
| Staff Product Manager, GrowthNew York, New York, United States | Brex | $240K–$300K |
| Sr. Product Manager, Data and Signals IntelligenceNew York, NY, US | $164K–$288K | |
| Senior Agent Product ManagerNew York City | Decagon | $200K–$285K |
| Senior Agent Product Manager, HealthcareNew York City | Decagon | $200K–$285K |
| Senior Agent Product Manager - Spanish SpeakingNew York City | Decagon | $200K–$285K |
| Principal Product ManagerNew York - Remote | Socure | $237K–$285K |
| Product Manager, ServicesSan Francisco, CA, Seattle WA, New York, NY | Airbnb | $232K–$282K |
| Senior Product Manager | HousingNew York City | EliseAI | $200K–$280K |
| Staff Product Manager, Data ServicesBellevue, WA / Livingston, NJ / New York, NY / San Francisco, CA / Sunnyvale, CA | CoreWeave | $188K–$275K |
| Staff Product Manager, NetworkingBellevue, WA/ Livingston, NJ / New York, NY / San Francisco, CA/ Sunnyvale, CA | CoreWeave | $188K–$275K |
| Staff Product Manager, Training Infrastructure - Weights & Biases Livingston, NJ / New York, NY / San Francisco, CA / Sunnyvale, CA / Bellevue, WA | CoreWeave | $188K–$275K |
| Director, Product Management - Buyer SolutionsNew York, US; Redwood City, US | PubMatic | $240K–$275K |
| Group Product Manager, Advisor ChannelNew York, New York | Justworks | $212K–$274K |
| Group Product Manager, Product Foundations New York, New York | Justworks | $212K–$274K |
| Senior Product Manager - Revenue Optimization New York | Adyen | $200K–$270K |
| Senior/Staff Product Manager, VaultNew York | Harvey | $178K–$267K |
| Senior Product Manager, Post SalesAustin; New York City; Palo Alto; Seattle | MongoDB | $136K–$266K |
| Senior Product Manager, Advertising – Exchange OptimizationNew York, New York | Roku | $119K–$265K |
| Senior Product Manager, Advertising – Supply IntegrationsNew York, New York | Roku | $119K–$265K |
| Product Manager, Financial ManagementNew York City Office | Plaid | $191K–$263K |
| Product Manager, GrowthNew York City Office | Plaid | $191K–$263K |
| Product Manager - Data Supply HealthNew York City Office | Plaid | $191K–$263K |
| Product Manager - Data Supply Health and TrafficNew York City Office | Plaid | $191K–$263K |
| Senior Product Manager – Data Collaboration & MeasurementNew York, New York | Roku | $125K–$262K |
| Senior Product Manager - Cloud InfrastructureBellevue, Washington; Chicago, Illinois; New York, New York; San Francisco, California; Seattle, Washington; Washington, DC | Okta | $189K–$260K |
| Senior Product Manager - Okta Identity GovernanceBellevue, Washington; Chicago, Illinois; New York, New York; San Francisco, California; Seattle, Washington; Washington, DC | Okta | $189K–$260K |
| Senior Product Manager - PoliciesBellevue, Washington; Chicago, Illinois; New York, New York; San Francisco, California; Toronto, Ontario, Canada; Washington, DC | Okta | $189K–$260K |
| Staff Product Manager, PaymentsNew York, NY | Zocdoc | $200K–$260K |
| Product Manager - Multiple LevelsNew York City, NY; San Francisco, CA; Toronto, ON | Faire | $188K–$259K |
| Product Manager, ObservabilityHybrid - New York City | Vercel | $172K–$258K |
| Senior AI Product ManagerNew York, NY; San Francisco, CA | Scale AI | $206K–$257K |
| Senior AI Product Manager, CybersecurityNew York, NY; San Francisco, CA | Scale AI | $206K–$257K |
| Senior AI Product Manager, Finance AgentsSan Francisco, CA; New York, NY | Scale AI | $205K–$257K |
| Staff Technical Product Manager, RuntimesNew York City, NY | Fastly | $211K–$254K |
| Sr. Product Manager - Agentic SecurityBellevue, Washington; Chicago, Illinois; New York, New York; Washington, DC | Okta | $169K–$253K |
| Staff Product Manager, Audience ProductsNew York | The Trade Desk | $137K–$252K |
| Staff Product Manager, Data Flows and Governance Bellevue; Denver; Irvine; Los Angeles; New York; San Francisco; San Jose | The Trade Desk | $201K–$252K |
| Senior Product Manager - Business LendingSan Francisco, CA, New York, NY, Portland, OR, or Remote within Canada or United States | Mercury Technologies | $201K–$251K |
| Senior Product Manager - Consumer Credit CardSan Francisco, CA, New York, NY, Portland, OR, or Remote within Canada or United States | Mercury Technologies | $201K–$251K |
Related salaries
Software Engineer in New York salaryMachine Learning Engineer in New York salaryResearch Scientist in New York salaryData Scientist & Data Engineer in New York salaryInfrastructure & SRE in New York salarySecurity Engineer in New York salaryProduct Manager salaryProduct Manager in San Francisco salaryRemote Product Manager salaryProduct Manager in Seattle salaryProduct Manager in Toronto salaryProduct Manager in Chicago salaryProduct Manager in Boston salaryProduct Manager in Denver salaryProduct Manager in Los Angeles salaryProduct Designer in New York salarySolutions & Forward Deployed Engineer in New York salaryAccount Executive in New York salaryCustomer Success in New York salaryMarketing in New York salaryRecruiter in New York salary