← All Jobs
Open Infrastructure & SRE in New York jobs →
Infrastructure & SRE in New York Salary at AI Startups
Base pay from 120 open roles at 42 AI companies that list a salary range. Annual USD.
25th percentile
$188K
Median
$216K
75th percentile
$271K
Percentiles use the midpoint of each posted range. Lowest posted $93K, highest $625K.
Pay by role
| Role | Company | Salary range |
|---|---|---|
| Engineering Manager, Inference InfrastructureSan Francisco, CA | New York City, NY | Seattle, WA | Anthropic | $405K–$625K |
| Software Engineer, Research InfrastructureSan Francisco, CA | New York City, NY | Anthropic | $405K–$625K |
| Staff Software Engineer, Environments InfrastructureSan Francisco, CA | New York City, NY | Anthropic | $405K–$605K |
| TPM Manager, Infrastructure San Francisco, CA | New York City, NY | Anthropic | $365K–$565K |
| Machine Learning Infrastructure Engineer, Safeguards ResearchSan Francisco, CA | New York City, NY | Anthropic | $350K–$500K |
| Engineering Manager, Data InfrastructureSan Francisco, CA | New York City, NY | Anthropic | $405K–$485K |
| Staff+ Infrastructure Engineer, Cluster InfrastructureSan Francisco, CA | New York City, NY | Seattle, WA | Anthropic | $320K–$485K |
| Staff + Senior Software Engineer, Inference InfrastructureSan Francisco, CA | New York City, NY | Seattle, WA | Anthropic | $320K–$485K |
| Staff+ Software Engineer, Claude App InfrastructureSan Francisco, CA | New York City, NY | Seattle, WA | Anthropic | $320K–$485K |
| Staff+ Software Engineer, Data InfrastructureRemote-Friendly (Travel-Required) | San Francisco, CA | Seattle, WA | New York City, NY | Anthropic | $405K–$485K |
| Staff+ Software Engineer, Infrastructure (Distributed Systems)San Francisco, CA | New York City, NY | Seattle, WA | Anthropic | $320K–$485K |
| Technical Program Manager, Data Center InfrastructureSan Francisco, CA | New York City, NY | Seattle, WA | Anthropic | $365K–$435K |
| AI Infrastructure Operations, Demand PlanningSan Francisco, CA | New York City, NY | Anthropic | $320K–$405K |
| Data Center Engineer, Reliability & Infrastructure Management – Compute SupplySan Francisco, CA | New York City, NY | Anthropic | $320K–$405K |
| Infrastructure Capacity Planner, Demand PlanningSan Francisco, CA | New York City, NY | Anthropic | $320K–$405K |
| Staff Software Engineer, Platform InfrastructureNew York City | Astronomer | $275K–$377K |
| Data Platform EngineerSan Francisco, CA • New York, NY • United States | Figma | $153K–$376K |
| Software Engineer - Data InfrastructureSan Francisco, CA • New York, NY • United States | Figma | $153K–$376K |
| Staff Site Reliability Engineer New York City | Legora | $273K–$369K |
| Technical Program Manager, InfrastructureSan Francisco, CA | New York City, NY | Seattle, WA | Anthropic | $290K–$365K |
| Technical Program Manager, Safeguards (Infrastructure & Evals)San Francisco, CA | New York City, NY | Seattle, WA | Anthropic | $290K–$365K |
| Network Team Lead, Systematic Trading InfrastructureNew York | Point72 | $250K–$350K |
| Manager, Design - Systems & InfrastructureSan Francisco, CA • New York, NY • United States | Figma | $204K–$348K |
| Infrastructure Security Engineer, Public SectorNew York, NY; St. Louis, MO; Washington, DC | Scale AI | $198K–$342K |
| Staff Data Infrastructure EngineerNew York City, NY; San Francisco, CA | Faire | $247K–$339K |
| Senior Engineering Manager (Infrastructure)New York City | Headway | $265K–$332K |
| Senior Engineering Manager, Billing InfrastructureNew York City | Headway | $265K–$332K |
| IT Systems Engineer, Client Platform Engineer, macOSBoston, MA; Remote-Friendly (Travel-Required) | San Francisco, CA | Seattle, WA | New York City, NY; Washington, DC | Anthropic | $285K–$325K |
| IT Systems Engineer, Mobile Client Platform Engineer Boston, MA; Remote-Friendly (Travel-Required) | San Francisco, CA | Seattle, WA | New York City, NY; Washington, DC | Anthropic | $285K–$325K |
| Software Engineer, Data InfrastructureNew York | Cohere | $160K–$325K |
| Senior Site Reliability Engineer New York City | Legora | $237K–$321K |
| Senior Platform EngineerNew York City | Legora | $237K–$321K |
| Senior DevOps EngineerNew York City | EliseAI | $230K–$320K |
| Technical Program Manager - InfrastructureSan Francisco, CA • New York, NY • United States | Figma | $185K–$317K |
| Senior Staff Software Engineer, Developer InfrastructureMenlo Park, CA; New York, NY | Robinhood | $264K–$310K |
| Staff AI Platform EngineerNew York, New York, United States | AlphaSense | $203K–$304K |
| Research Platform EngineerNew York | Tower Research Capital | $200K–$300K |
| Security Engineer, InfrastructureNew York, NY; San Francisco, CA; Seattle, WA; Washington, DC | Scale AI | $238K–$297K |
| Software Engineer, Agentic InfrastructureHybrid - San Francisco, New York City | Vercel | $196K–$294K |
| Senior Frontend Platform EngineerNew York | Harvey | $193K–$290K |
| Solution Specialist, InfrastructureLivingston, NJ / New York, NY / Sunnyvale, CA / San Francisco, CA / Bellevue, WA / Dallas, TX | CoreWeave | $207K–$275K |
| Staff Product Manager, Training Infrastructure - Weights & Biases Livingston, NJ / New York, NY / San Francisco, CA / Sunnyvale, CA / Bellevue, WA | CoreWeave | $188K–$275K |
| Staff Site Reliability Engineer - Release EngineeringNew York City Office | Plaid | $208K–$274K |
| Senior Infrastructure Software Engineer, Enterprise AINew York, NY; San Francisco, CA | Scale AI | $216K–$270K |
| Staff Software Engineer - AI Research InfrastructureNew York City, New York; San Francisco, California | Databricks | $199K–$270K |
| Staff Software Engineer - AI Research InfrastructureNew York City, New York; San Francisco, California | Databricks | $190K–$270K |
| Senior/Staff Software Engineer, Search & Retrieval InfrastructureNew York City | Pinecone | $190K–$270K |
| Staff Software Engineer, DevX (Developer Infrastructure)New York, NY | Robinhood | $230K–$270K |
| Manager, Site Reliability Engineering - Storage Layer ServiceNew York City | MongoDB | $157K–$270K |
| Staff Platform Engineer, AI Enablement New York, NY | Zocdoc | $210K–$270K |
| Staff Software Engineer, Infrastructure New York, New York, United States; San Francisco, CA; Remote, US; Seattle, Washington, United States | Maven Clinic | $230K–$270K |
| IT Engineer, Internal AI InfrastructureSan Francisco, CA • New York, NY • United States | Figma | $153K–$269K |
| Staff Site Reliability Engineer - KubernetesBellevue, Washington; Chicago, Illinois; New York, New York; San Francisco, California; Washington, DC | Okta | $194K–$267K |
| Staff Site Reliability Engineer - SplunkBellevue, Washington; Chicago, Illinois; New York, New York; San Francisco, California; Washington, DC | Okta | $194K–$267K |
| Staff Data Infrastructure EngineerNew York, NY | Headway | $212K–$265K |
| Staff Software Engineer, Core InfrastructureNew York | Harvey | $201K–$264K |
| Senior Product Manager - Cloud InfrastructureBellevue, Washington; Chicago, Illinois; New York, New York; San Francisco, California; Seattle, Washington; Washington, DC | Okta | $189K–$260K |
| Senior Staff DevOps EngineerNew York, NY, United States | Ripple | $220K–$260K |
| Software Engineer, Frontier AI InfrastructureSan Francisco, CA; St. Louis, MO; New York, NY; Washington, DC | Scale AI | $184K–$259K |
| DevRel Engineer, Agentic InfrastructureHybrid - San Francisco, New York City, Austin | Vercel | $168K–$252K |
| Senior Software Engineer - SRESan Francisco, CA, New York, NY, Portland, OR, or Remote within Canada or United States | Mercury Technologies | $201K–$251K |
| Manager, Site Reliability Engineering (Auth0)New York, New York; Washington, DC | Okta | $182K–$251K |
| Manager, AI Platform EngineeringNew York, NY, United States | Ripple | $200K–$250K |
| Senior Site Reliability Engineer, FabricAustin; New York City; San Francisco; United States | MongoDB | $127K–$249K |
| Senior Site Reliability Engineer, Fleet ManagementAustin; Boston; Chicago; Denver; Miami; New York City; San Francisco; Seattle; United States | MongoDB | $127K–$249K |
| Site Reliability Engineer (Mid-Level, Senior or Staff), Infrastructure SecurityAustin; New York City; United States | MongoDB | $127K–$249K |
| Site Reliability Engineer (Senior or Staff), AtlasAustin; Boston; Chicago; Miami; New York City; Philadelphia; Pittsburgh; Raleigh; United States; Washington DC | MongoDB | $127K–$249K |
| Site Reliability Engineer (Senior or Staff), DeploymentsBoston; Miami; New Jersey; New York City; Princeton; Raleigh; Washington DC | MongoDB | $127K–$249K |
| Software Engineer (Mid-Level, Senior or Staff), Infrastructure SecurityAustin; New York City; United States | MongoDB | $127K–$249K |
| Site Reliability Engineer (Senior or Staff), Storage Layer Services (SLS)Boston; Miami; New York City; Pittsburgh; Raleigh; United States | MongoDB | $126K–$248K |
| Senior Site Reliability EngineerNew York, NY; Pittsburgh, PA | Duolingo | $183K–$247K |
| Support Engineer, AI Infrastructure & ToolingSan Francisco, CA • New York, NY • United States | Figma | $169K–$245K |
| Engineering Manager, Kubernetes Infrastructure (Bare Metal)Livingston, NJ / New York, NY / Sunnyvale, CA / Bellevue, WA | CoreWeave | $182K–$242K |
| Senior Platform Engineer II, Compute ServicesLivingston, NJ / New York, NY / Sunnyvale, CA / Bellevue, WA | CoreWeave | $165K–$242K |
| Senior Software Engineer, Server Fleet InfrastructureLivingston, NJ / New York, NY / Sunnyvale, CA / Bellevue, WA | CoreWeave | $139K–$242K |
| Software Engineer, Gateway & Networking InfrastructureNew York, NY | CoreWeave | $182K–$242K |
| Technical Program Manager (TPM) – Global Expansion (Network infrastructure)New York, NY / Sunnyvale, CA / Bellevue, WA | CoreWeave | $182K–$242K |
| Infrastructure engineerNew York City, NY | Writer | $155K–$240K |
| Staff Platform EngineerNew York, New York; Miami, Florida; Remote (USA) | Gemini | $168K–$240K |
| Senior Product Marketing Manager, AI Training InfrastructureNew York, NY / Sunnyvale, CA / Bellevue, WA | CoreWeave | $177K–$237K |
| Staff Technical Program Manager – Infrastructure Maintenance & Change ManagementLivingston, NJ / New York City, NY / Sunnyvale, CA / Bellevue, WA | CoreWeave | $177K–$237K |
| Senior Software Engineer, Cloud Infrastructure / SRENew York, New York, United States | Oscar Health | $181K–$237K |
| Senior Staff Engineer - Tax Platform EngineeringAtlanta, GA - Hybrid; Austin, TX - Remote; Chicago, IL - Remote; Denver, CO - Hybrid; Los Angeles, CA - Remote; Miami, FL - Remote; New York, NY - Hybrid; San Francisco, CA - Hybrid; Seattle, WA - Remote | Gusto | $189K–$236K |
| Engineering Manager, InfrastructureNew York, NY; Boston, MA; San Francisco, CA | Formation Bio | $186K–$232K |
| Senior Site Reliability EngineerNew York, NY; Boston, MA; San Francisco, CA | Formation Bio | $186K–$232K |
| Senior Platform EngineerNew York, New York, United States | Hume AI | $180K–$230K |
| Senior Data Platform EngineerNew York, New York | Komodo Health | $196K–$230K |
| Senior Mobile Cross Platform EngineerNew York, NY, USA; San Francisco, CA, USA | Chime | $164K–$227K |
| Senior Central Cloud Infrastructure EngineerNew York, New York, United States | Metropolis Technologies | $170K–$225K |
| Infrastructure Software Engineer, Enterprise GenAISan Francisco, CA; New York, NY | Scale AI | $179K–$224K |
| Senior Infrastructure Engineer - Trading SystemsNew York City, NY | FalconX | $179K–$218K |
| Site Reliability Engineer 3New York City | MongoDB | $111K–$218K |
| Senior Security Engineer, Infrastructure & Network SecurityNew York, New York, United States | Metropolis Technologies | $165K–$215K |
| Platform Engineer IINew York, NY | Duolingo | $153K–$207K |
| Senior Software Engineer I, Security InfrastructureNew York, NY / Sunnyvale, CA | CoreWeave | $153K–$204K |
| Backend Software Engineer - InfrastructureNew York, NY | Palantir | $135K–$200K |
| Backend Software Engineer - Infrastructure, FoundationsNew York, NY | Palantir | $135K–$200K |
| DevOps EngineerNew York, NY | Palantir | $135K–$200K |
| Forward Deployed Infrastructure Engineer - US GovernmentNew York, NY | Palantir | $135K–$200K |
| Information Security Engineer - Infrastructure SecurityNew York, NY | Palantir | $145K–$200K |
Related salaries
Software Engineer in New York salaryMachine Learning Engineer in New York salaryResearch Scientist in New York salaryData Scientist & Data Engineer in New York salaryInfrastructure & SRE salaryInfrastructure & SRE in San Francisco salaryRemote Infrastructure & SRE salaryInfrastructure & SRE in Seattle salaryInfrastructure & SRE in Austin salaryInfrastructure & SRE in Chicago salaryInfrastructure & SRE in Boston salaryInfrastructure & SRE in Los Angeles salarySecurity Engineer in New York salaryProduct Manager in New York salaryProduct Designer in New York salarySolutions & Forward Deployed Engineer in New York salaryAccount Executive in New York salaryCustomer Success in New York salaryMarketing in New York salaryRecruiter in New York salary