← All Jobs
Open Marketing in New York jobs →
Marketing in New York Salary at AI Startups
Base pay from 242 open roles at 78 AI companies that list a salary range. Annual USD.
25th percentile
$156K
Median
$190K
75th percentile
$237K
Percentiles use the midpoint of each posted range. Lowest posted $55K, highest $613K.
Pay by role
| Role | Company | Salary range |
|---|---|---|
| VP of Product, Growth and MonetizationNew York, NY; Pittsburgh, PA | Duolingo | $368K–$613K |
| Engineering Manager, GrowthSan Francisco, CA | New York City, NY | Seattle, WA | Anthropic | $405K–$485K |
| Director of Product Management, Advertiser GrowthPalo Alto, CA, US; Seattle, WA, US; New York, NY, US | $229K–$471K | |
| Chief Marketing OfficerNew York City | EliseAI | $300K–$450K |
| Director of Product, Growth/AINew York, New York, United States | Brex | $340K–$425K |
| Staff Software Engineer, Growth San Francisco, CA | New York City, NY | Seattle, WA | Anthropic | $320K–$405K |
| Field Marketing Lead, Cybersecurity San Francisco, CA | New York City, NY | Anthropic | $320K–$400K |
| Growth Marketing LeadSan Francisco, CA | New York City, NY | Seattle, WA | Anthropic | $320K–$400K |
| Head of Community, Enterprise MarketingSan Francisco, CA | New York City, NY | Anthropic | $400K–$400K |
| Product Marketing Lead, GTM Strategy - Claude for Knowledge WorkSan Francisco, CA | New York City, NY | Anthropic | $320K–$400K |
| Senior Director, Product MarketingNew York, New York, USA; San Francisco, California, USA | Datadog | $300K–$400K |
| Director of Engineering, Marketing Agent PlatformNew York, NY | Attentive | $340K–$390K |
| Engineering Pod Lead, GrowthNew York | Neko Health | $315K–$385K |
| Lead Product Engineer, GrowthNew York | Neko Health | $225K–$385K |
| Scaled Growth Account Executive, AI NativeNew York City, NY; San Francisco, CA | New York City, NY | Anthropic | $290K–$380K |
| Manager, Software Engineering - Growth Platform San Francisco, CA • New York, NY • United States | Figma | $258K–$376K |
| Software Engineer - Growth & MonetizationSan Francisco, CA • New York, NY • United States | Figma | $153K–$376K |
| Head of Growth Partnerships, SquareNew York, NY, United States of America | Block | $240K–$359K |
| Senior Creative Director, MarketingNew York, NY | Duolingo | $237K–$355K |
| VP of MarketingNew York City | EliseAI | $275K–$350K |
| VP of GrowthNew York City | EliseAI | $275K–$350K |
| Sr. Manager, Ads Product MarketingLos Angeles, CA, US; San Francisco, CA, US; Chicago, IL, US; New York, NY, US; Remote, US | $164K–$337K | |
| Product Manager, GrowthNew York City | Perplexity | $230K–$330K |
| Product Manager, SMB GrowthNew York City | Perplexity | $230K–$330K |
| Director, GTM & Growth MarketingNew York City | Squarespace | $204K–$328K |
| Product Manager | GrowthNew York, NY (HQ) | Ramp | $230K–$325K |
| Customer Marketing Manager, Special ProjectsSan Francisco, CA | New York City, NY | Anthropic | $255K–$320K |
| Customer Programs Manager, Co-Marketing & MeasurementSan Francisco, CA | New York City, NY | Anthropic | $255K–$320K |
| Field Marketing Manager, Tech PartnershipSan Francisco, CA | New York City, NY | Anthropic | $255K–$320K |
| Front End Engineer, MarketingSan Francisco, CA | New York City, NY | Anthropic | $300K–$320K |
| Marketing Analytics Lead, Enterprise MarketingSan Francisco, CA | New York City, NY | Anthropic | $255K–$320K |
| Partner Marketing Manger, GSI & SISan Francisco, CA | New York City, NY | Anthropic | $255K–$320K |
| Product Marketing Manager, Knowledge Work - Core ProductsSan Francisco, CA | New York City, NY | Anthropic | $320K–$320K |
| Product Marketing Manager, PlatformSan Francisco, CA | New York City, NY | Anthropic | $320K–$320K |
| Product Marketing Manager, Special ProjectsSan Francisco, CA | New York City, NY | Anthropic | $320K–$320K |
| Solutions Marketing Lead, Public SectorSan Francisco, CA | New York City, NY; San Francisco, CA | New York City, NY | Washington, DC | Anthropic | $320K–$320K |
| Software Engineer, Backend, GrowthNew York, NY (HQ) | Ramp | $200K–$310K |
| Software Engineer, Frontend, GrowthNew York, NY (HQ) | Ramp | $200K–$310K |
| Product Marketing Director, ConsumerMenlo Park, California, United States; New York, New York, United States; San Francisco, California, United States | Moloco | $224K–$309K |
| Senior Data Science Manager, User GrowthNew York, NY; Pittsburgh, PA | Duolingo | $204K–$306K |
| Vice President, Digital Strategy & Growth New York, NY | Glossier | $235K–$305K |
| Senior Director of Marketing, North AmericaNew York City | Legora | $258K–$304K |
| Product Designer, Growth & MonetizationSan Francisco, CA • New York, NY • United States | Figma | $169K–$303K |
| Product Manager, AI GrowthSan Francisco, CA • New York, NY • United States | Figma | $169K–$303K |
| Vice President, Product MarketingAustin | Chicago | New York City | Salt Lake City | San Francisco | Gong | $250K–$300K |
| Staff Product Manager, GrowthNew York, New York, United States | Brex | $240K–$300K |
| Director, Marketing Data ScienceNew York, NY; Silicon Valley, CA; USA Remote | Zocdoc | $220K–$300K |
| Director, Product Marketing - Commerce Media, Data Partnerships & CurationNew York, US | PubMatic | $275K–$300K |
| Account Partner - Marketing AnalyticsNew York - New York City | Veeva | $80K–$300K |
| Marketing EngineerSan Francisco, CA • New York, NY • United States | Figma | $127K–$296K |
| ISV Ecosystem Growth ManagerBellevue, Washington; Chicago, Illinois; New York, New York; San Francisco, California; Seattle, Washington; Washington, DC | Okta | $194K–$292K |
| Growth Account Executive, AI NativeSan Francisco, CA | New York City, NY | Anthropic | $223K–$290K |
| Growth Account Executive, StartupsNew York City, NY; San Francisco, CA | Anthropic | $223K–$290K |
| Sr. Director, Growth MarketingAustin | Chicago | New York City | Salt Lake City | San Francisco | Gong | $195K–$290K |
| Senior Director, Marketplace Growth and PartnershipsNew York, New York, United States | Oscar Health | $219K–$287K |
| VP, Field Marketing, North AmericaNew York | Quantexa | $230K–$285K |
| Senior Marketing CounselNew York | Harvey | $210K–$282K |
| Software Engineer, Growth PlatformNew York, NY (HQ) | Ramp | $168K–$275K |
| Staff Software Engineer, Onsite Customer GrowthNew York, NY | Attentive | $205K–$275K |
| Director – Product Marketing, DSPNew York, NY or San Mateo, CA | InMobi | $207K–$275K |
| Vice President of Marketing - CrossixNew York - New York City | Veeva | $175K–$275K |
| Engineering Manager, Growth ExpansionNew York, New York | Justworks | $212K–$274K |
| Director, Product MarketingNew York, NY | Zocdoc | $210K–$270K |
| Head of Member GrowthNew York, NY; Remote, US (Hub cities) | Maven Clinic | $204K–$270K |
| General Manager, Partner Growth New York | The Trade Desk | $147K–$270K |
| Staff Product Designer, Provider Practice GrowthNew York, NY | Headway | $212K–$265K |
| Director of Product Marketing, Agentic AINew York, NY / Sunnyvale, CA | CoreWeave | $198K–$264K |
| Head of Growth, Scheme ComplianceNew York; San Francisco | Adyen | $195K–$263K |
| Product Designer, GrowthNew York, NY | Stripe | $175K–$263K |
| Product Manager, GrowthNew York City Office | Plaid | $191K–$263K |
| Lead Product Marketing Manager - VerticalsNew York, NY (HQ) | Ramp | $190K–$260K |
| Product Marketing Lead - Growth & RevenueSan Francisco, CA, New York, NY, Portland, OR, or Remote within Canada or United States | Mercury Technologies | $208K–$260K |
| Global Experiential Marketing ManagerPlaya Vista, CA, USA; New York City, NY, USA | Waymo | $210K–$259K |
| Senior Product Designer, GrowthHybrid - San Francisco, New York City | Vercel | $172K–$258K |
| Customer Marketing Manager, IndustriesSan Francisco, CA | New York City, NY | Anthropic | $255K–$255K |
| Staff PM, International Growth & ExpansionMenlo Park, CA; New York, NY | Robinhood | $217K–$255K |
| Sr. Ads Product Marketing Manager- Ads DeliveryChicago, IL, US; New York, NY, US; San Francisco, CA, US; Los Angeles, CA, US; Atlanta, GA, US; Seattle, WA, US | $124K–$255K | |
| Senior Growth Director - Moloco AdsNew York, New York, United States; San Francisco, California, United States | Moloco | $184K–$253K |
| Principal Product Marketing Manager Austin | Chicago | New York City | Salt Lake City | San Francisco | Gong | $174K–$250K |
| Senior Product Engineer - Growth & MonetizationNew York, NY | LangChain | $165K–$250K |
| Growth PM, Future Platforms | HousingNew York City | EliseAI | $150K–$250K |
| Lead Marketing EngineerNew York, NY, United States | Ripple | $200K–$250K |
| Senior Director, Global Marketing OperationsNew York, US | PubMatic | $225K–$250K |
| Senior Data Scientist, Growth ForecastingNew York, NY; Pittsburgh, PA | Duolingo | $183K–$247K |
| Senior Data Scientist, User GrowthNew York, NY; Pittsburgh, PA | Duolingo | $183K–$247K |
| Senior Product Manager, GrowthNew York, NY; Pittsburgh, PA | Duolingo | $183K–$247K |
| Content Marketing ManagerNew York City, NY | AppLovin | $170K–$243K |
| Growth Platform, Marketing EngineerNew York City, NY; San Francisco, CA | Faire | $176K–$242K |
| Director, Partner MarketingLivingston, NJ / New York, NY / Sunnyvale, CA | CoreWeave | $182K–$242K |
| Director, Marketing OperationsNew York, New York | Justworks | $188K–$242K |
| Sports/Secondaries Product Marketing PrincipalNew York, New York, United States | Stage X | $190K–$240K |
| Senior/Lead Product Marketing ManagerNew York | Attio | $145K–$240K |
| Senior Growth Marketing ManagerNew York City | Squarespace | $149K–$239K |
| Senior Product Marketing Manager, AI Training InfrastructureNew York, NY / Sunnyvale, CA / Bellevue, WA | CoreWeave | $177K–$237K |
| Product Marketing Leader - Innovation & ExperimentationAtlanta, GA - Hybrid; Burlingame, CA - Hybrid; Denver, CO - Hybrid; New York, NY - Hybrid; San Francisco, CA - Hybrid; Scottsdale, AZ - Hybrid | Gusto | $190K–$235K |
| Senior Manager, Retention Marketing, DashPassNew York, NY | DoorDash | $160K–$235K |
| Senior Manager, Sales Content Strategy, Ads MarketingNew York, NY; San Francisco, CA; Seattle, WA; Los Angeles, CA; Sunnyvale, CA; Chicago, IL; Austin, TX; Denver, CO; Atlanta, GA; Miami, FL; Boston, MA; Washington, D.C. | DoorDash | $160K–$235K |
| Sr. Manager, B2B, Marketing TechnologyNew York, NY; San Francisco, CA; Seattle, WA; Los Angeles, CA; Sunnyvale, CA; Chicago, IL; Austin, TX; Denver, CO; Atlanta, GA; Miami, FL; Boston, MA; Washington D.C. | DoorDash | $160K–$235K |
| Staff Product Marketing Manager – SecurityDenver, CO; New York City, NY; San Francisco, CA | Fastly | $166K–$235K |
| Head of Growth, HospitalityNew York, New York, United States | Metropolis Technologies | $200K–$230K |
Related salaries
Software Engineer in New York salaryMachine Learning Engineer in New York salaryResearch Scientist in New York salaryData Scientist & Data Engineer in New York salaryInfrastructure & SRE in New York salarySecurity Engineer in New York salaryProduct Manager in New York salaryProduct Designer in New York salarySolutions & Forward Deployed Engineer in New York salaryAccount Executive in New York salaryCustomer Success in New York salaryMarketing salaryMarketing in San Francisco salaryRemote Marketing salaryMarketing in Seattle salaryMarketing in Toronto salaryMarketing in Austin salaryMarketing in Chicago salaryMarketing in Boston salaryMarketing in Denver salaryMarketing in Los Angeles salaryRecruiter in New York salary