← All Jobs
Open Security Engineer in Seattle jobs →
Security Engineer in Seattle Salary at AI Startups
Base pay from 59 open roles at 18 AI companies that list a salary range. Annual USD.
25th percentile
$193K
Median
$230K
75th percentile
$354K
Percentiles use the midpoint of each posted range. Lowest posted $95K, highest $625K.
Pay by role
| Role | Company | Salary range |
|---|---|---|
| Engineering Manager, Hardware Platform SecuritySan Francisco, CA | Seattle, WA | Anthropic | $485K–$625K |
| Lead, Security Controls Assurance - SOXSan Francisco, CA | Seattle, WA | New York City, NY | Washington, DC | Anthropic | $410K–$510K |
| Staff+ Application Security EngineerRemote-Friendly (Travel-Required) | San Francisco, CA | Seattle, WA | New York City, NY | Anthropic | $320K–$485K |
| Staff+ Application Security Engineer - M&A Remote-Friendly (Travel-Required) | San Francisco, CA | Seattle, WA | New York City, NY | Anthropic | $320K–$485K |
| Staff+ Software Security EngineerSan Francisco, CA | New York City, NY | Seattle, WA | Anthropic | $405K–$485K |
| Staff + Software Security Engineer, LabsSan Francisco, CA | New York City, NY | Seattle, WA | Anthropic | $320K–$485K |
| Security Engineer, Application SecuritySeattle | OpenAI | $266K–$445K |
| Platform Hardware SecuritySan Francisco, CA | New York City, NY | Seattle, WA | Anthropic | $320K–$405K |
| Platform Security Engineering, Operating Systems San Francisco, CA | New York City, NY | Seattle, WA | Anthropic | $320K–$405K |
| Platform Security Engineer, OpenBMCSan Francisco, CA | New York City, NY | Seattle, WA | Anthropic | $320K–$405K |
| Security Engineer, Corporate SecuritySan Francisco, CA | Seattle, WA | New York City, NY | Washington, DC | Anthropic | $320K–$405K |
| Security Engineer, Detection & ResponseSan Francisco, CA | New York City, NY | Seattle, WA; Washington, DC | Anthropic | $300K–$405K |
| Security Software Engineer, Detection & Response PlatformNew York City, NY | Seattle, WA; San Francisco, CA | New York City, NY | Seattle, WA; Washington, DC | Anthropic | $320K–$405K |
| Senior Software Security EngineerSan Francisco, CA | New York City, NY | Seattle, WA | Anthropic | $320K–$405K |
| Staff Security Engineer, Risk EngineeringSan Francisco, CA | New York City, NY | Seattle, WA | Anthropic | $320K–$405K |
| Staff / Senior Software Engineer, Security Fusion PlatformSan Francisco, CA | New York City, NY | Seattle, WA | Anthropic | $320K–$405K |
| Technical Program Manager, SecuritySan Francisco, CA | New York City, NY | Seattle, WA | Anthropic | $290K–$365K |
| VP, Security & Platform ServicesSeattle | DigitalOcean | $279K–$349K |
| Controls Specialist, Security GRC San Francisco, CA | New York City, NY | Seattle, WA | Anthropic | $270K–$345K |
| Security Risk & Compliance, Data Centers & ComputeSan Francisco, CA | Seattle, WA | New York City, NY | Washington, DC | Anthropic | $270K–$345K |
| Head of Security PlatformsSeattle, Washington, United States | Qualtrics | $248K–$326K |
| Security Engineer, Offensive SecurityRemote-Friendly, United States; San Francisco, CA | Seattle, WA | New York City, NY | Washington, DC | Anthropic | $300K–$320K |
| Security Engineer, InfrastructureNew York, NY; San Francisco, CA; Seattle, WA; Washington, DC | Scale AI | $238K–$297K |
| Security Engineer, Product SecurityNew York, NY; San Francisco, CA; Seattle, WA; Washington, DC | Scale AI | $238K–$297K |
| Staff Application Security EngineerRemote - Seattle | Samsara | $165K–$295K |
| Staff Software Engineer, SecuritySeattle, Washington, United States | Anduril | $220K–$292K |
| Principal Engineer, AI/ML SecuritySeattle | DigitalOcean | $230K–$288K |
| Senior Software Engineer - Product SecuritySeattle Office | Plaid | $204K–$281K |
| Cybersecurity Platform Engineer (R5531)Seattle, Washington | Shield AI | $190K–$280K |
| Supplier Security & Assurance, Security GRCSan Francisco, CA | Seattle, WA | New York City, NY | Washington, DC | Anthropic | $255K–$270K |
| Principal Security Operations EngineerAtlanta, Georgia, United States; Boston, Massachusetts, United States; San Francisco, California, United States; Scottsdale, Arizona, United States; Seattle, Washington, United States | Axon | $169K–$270K |
| Staff Technical Program Manager- SecurityBellevue, Washington; Seattle, Washington | Databricks | $190K–$261K |
| Senior Engineering Manager, Security PlatformSeattle, WA | Twitch | $185K–$250K |
| Sr Staff Technical Program Manager- SecurityBellevue, Washington; Seattle, Washington | Databricks | $180K–$243K |
| AI Security EngineerSeattle Office | Plaid | $189K–$243K |
| Senior Security Operations Engineer Seattle, Washington, United States | Brex | $192K–$240K |
| Senior Product Security Engineer - AI AgentsAlabama, USA, Remote; Arizona, USA, Remote; Arkansas, USA, Remote; Atlanta, Georgia, USA; Boston, Massachusetts, USA; California, USA, Remote; Chicago, Illinois, USA; Colorado, USA, Remote; Connecticut, USA, Remote; Dallas, Texas, USA; Delaware, USA, Remote; Denver, Colorado, USA; District of Columbia, USA, Remote; Florida, USA, Remote; Georgia, USA, Remote; Houston, Texas, USA; Idaho, USA, Remote; Illinois, USA, Remote; Indiana, USA, Remote; Iowa, USA, Remote; Kansas, USA, Remote; Kentucky, USA, Remote; Los Angeles, California, USA; Louisiana, USA, Remote; Maine, USA, Remote; Maryland, USA, Remote; Massachusetts, USA, Remote; Michigan, USA, Remote; Minnesota, USA, Remote; Missouri, USA, Remote; Montana, USA, Remote; Nebraska, USA, Remote; Nevada, USA, Remote; New Hampshire, USA, Remote; New Jersey, USA, Remote; New Mexico, USA, Remote; New York, New York, USA; New York, USA, Remote; Oregon, USA, Remote; Pennsylvania, USA, Remote; Pittsburgh, Pennsylvania, USA; Portland, Oregon, USA; Rhode Island, USA, Remote; San Francisco, California, USA; San Jose, California, USA; Seattle, Washington, USA; South Carolina, USA, Remote; South Dakota, USA, Remote; Tennessee, USA, Remote; Texas, USA, Remote; Utah, USA, Remote; Vermont, USA, Remote; Virginia, USA, Remote; Washington, District of Columbia, USA; Washington, USA, Remote; Wisconsin, USA, Remote | Datadog | $192K–$240K |
| Senior AI Security EngineerRemote - Seattle | Samsara | $158K–$239K |
| Senior Security Engineer - Threat DetectionRemote - Seattle | Samsara | $158K–$239K |
| Senior Security Operations Engineer IISeattle, Washington, United States | Axon | $149K–$238K |
| Senior Staff Product Manager, Security ProductsSeattle | DigitalOcean | $186K–$233K |
| Physical Security Design Lead and Contract Document SpecialistBoston, MA; Remote-Friendly (Travel-Required) | San Francisco, CA | Seattle, WA | New York City, NY; Washington, DC | Anthropic | $180K–$230K |
| Security Technology Deployment SpecialistRemote-Friendly (Travel-Required) | San Francisco, CA | Seattle, WA | New York City, NY | Anthropic | $180K–$230K |
| Staff Product Manager, SecuritySeattle, Washington | Databricks | $129K–$228K |
| Senior Security Operations EngineerRemote - Seattle | Samsara | $135K–$228K |
| AI Security ArchitectSeattle, Washington, United States | Qualtrics | $168K–$221K |
| Security Software Engineer, Endpoint SecuritySeattle, Washington, United States | Anduril | $166K–$220K |
| Senior Security Engineer, IdentitySeattle, Washington, United States | Anduril | $166K–$220K |
| Senior Security Engineer, Product & Application SecuritySeattle, Washington, United States | Metropolis Technologies | $165K–$215K |
| Security Incident Response EngineerSeattle, WA | Twitch | $159K–$202K |
| Information Security EngineerSeattle, WA | Palantir | $135K–$200K |
| Software Development Engineer, Security PlatformSeattle, WA | Twitch | $144K–$194K |
| Staff Product Security Engineer, Secure Design (Kernel and Virtualization)Seattle | DigitalOcean | $175K–$190K |
| Senior Cloud Infrastructure Security EngineerSeattle, WA | Truveta | $155K–$180K |
| Senior Product Security EngineerSeattle | DigitalOcean | $141K–$176K |
| Senior Software Engineer, Security ProductsSeattle | DigitalOcean | $141K–$176K |
| Security Operations AnalystSeattle, Washington, United States | Anduril | $129K–$171K |
| Security AnalystSeattle | Rover | $118K–$148K |
| Security Systems EngineerSeattle, WA | Palantir | $95K–$142K |
Related salaries
Software Engineer in Seattle salaryMachine Learning Engineer in Seattle salaryResearch Scientist in Seattle salaryData Scientist & Data Engineer in Seattle salaryInfrastructure & SRE in Seattle salarySecurity Engineer salarySecurity Engineer in San Francisco salarySecurity Engineer in New York salaryRemote Security Engineer salarySecurity Engineer in Boston salarySecurity Engineer in Denver salaryProduct Manager in Seattle salaryProduct Designer in Seattle salarySolutions & Forward Deployed Engineer in Seattle salaryAccount Executive in Seattle salaryMarketing in Seattle salaryRecruiter in Seattle salary