← All Jobs
Open Data Scientist & Data Engineer in Seattle jobs →
Data Scientist & Data Engineer in Seattle Salary at AI Startups
Base pay from 21 open roles at 8 AI companies that list a salary range. Annual USD.
25th percentile
$161K
Median
$241K
75th percentile
$333K
Percentiles use the midpoint of each posted range. Lowest posted $99K, highest $405K.
Pay by role
| Role | Company | Salary range |
|---|---|---|
| Data EngineerSan Francisco, CA | New York City, NY | Seattle, WA | Anthropic | $320K–$405K |
| Data Scientist, Core Experimentation Seattle | OpenAI | $347K–$385K |
| Data Engineer, Core ExperimentationSeattle | OpenAI | $347K–$385K |
| Data Scientist, ProductNew York City, NY; San Francisco, CA; Seattle, WA | Anthropic | $285K–$380K |
| Data Scientist, SafeguardsNew York City, NY; San Francisco, CA; Seattle, WA | Anthropic | $285K–$380K |
| Lead Data Scientist, Platform ProductNew York City, NY | Seattle, WA; San Francisco, CA | Anthropic | $285K–$380K |
| Recruiting Analytics Data Engineer San Francisco, CA | New York City, NY | Seattle, WA | Anthropic | $285K–$380K |
| Staff Data Scientist, Ads ProductSan Francisco, CA, US; Seattle, WA, US | $165K–$339K | |
| Lead Data ScientistSan Francisco, CA; Seattle, WA; New York, NY | DoorDash | $220K–$323K |
| Staff Product Data Scientist, LendingSeattle, WA, United States of America | Block | $198K–$297K |
| Data ScientistSeattle, WA | Stripe | $193K–$288K |
| Sr. Data Scientist, MonetizationSan Francisco, CA, US; Seattle, WA, US | $164K–$288K | |
| Manager, Data ScienceSan Francisco, CA; Sunnyvale, CA; Seattle, WA; New York, NY; Chicago, IL; Austin, TX | DoorDash | $184K–$271K |
| Data Scientist Seattle, WA | Lyft | $130K–$192K |
| Senior Software Engineer, Data EngineeringSan Francisco, CA; Sunnyvale, CA, Seattle, WA | DoorDash | $131K–$192K |
| Staff Software Engineer, Data EngineeringSan Francisco, CA; Sunnyvale, CA; Seattle, WA | DoorDash | $131K–$192K |
| Data ScientistSeattle, WA | Twitch | $136K–$184K |
| Data Scientist / Senior Data ScientistSan Francisco, CA; Seattle, WA; New York, NY; Los Angeles, CA; Chicago, IL; Austin, TX; Washington D.C. | DoorDash | $124K–$183K |
| Senior Data Scientist, Causal InferenceSeattle, WA | Lyft | $136K–$170K |
| Master's University Grad Data Scientist (USA)San Francisco, CA, US; Palo Alto, CA, US; Seattle, WA, US; New York, NY, US | $125K–$168K | |
| Data Analyst, In-StoreNew York, NY; San Francisco, CA; San Jose, CA; Seattle, WA; Los Angeles, CA; Washington D.C.; Austin, TX; Chicago, IL | DoorDash | $99K–$145K |
Related salaries
Software Engineer in Seattle salaryMachine Learning Engineer in Seattle salaryResearch Scientist in Seattle salaryData Scientist & Data Engineer salaryData Scientist & Data Engineer in San Francisco salaryData Scientist & Data Engineer in New York salaryRemote Data Scientist & Data Engineer salaryData Scientist & Data Engineer in Boston salaryInfrastructure & SRE in Seattle salarySecurity Engineer in Seattle salaryProduct Manager in Seattle salaryProduct Designer in Seattle salarySolutions & Forward Deployed Engineer in Seattle salaryAccount Executive in Seattle salaryMarketing in Seattle salaryRecruiter in Seattle salary