← All Jobs
Open Security Engineer in Boston jobs →
Security Engineer in Boston Salary at AI Startups
Base pay from 34 open roles at 15 AI companies that list a salary range. Annual USD.
25th percentile
$175K
Median
$194K
75th percentile
$216K
Percentiles use the midpoint of each posted range. Lowest posted $100K, highest $330K.
Pay by role
| Role | Company | Salary range |
|---|---|---|
| Senior / Staff Application Security EngineerBoston | Suno Studio | $230K–$330K |
| Group Product Manager - Code SecurityBoston, Massachusetts, USA; New York, New York, USA | Datadog | $244K–$305K |
| Staff Application Security EngineerBoston, Massachusetts, USA; Connecticut, USA, Remote; Delaware, USA, Remote; District of Columbia, USA, Remote; Maryland, USA, Remote; Massachusetts, USA, Remote; New Jersey, USA, Remote; New York, New York, USA; New York, USA, Remote; Rhode Island, USA, Remote | Datadog | $244K–$305K |
| Principal Engineer, AI/ML SecurityBoston | DigitalOcean | $230K–$288K |
| Principal Security Operations EngineerAtlanta, Georgia, United States; Boston, Massachusetts, United States; San Francisco, California, United States; Scottsdale, Arizona, United States; Seattle, Washington, United States | Axon | $169K–$270K |
| Director of Product SecurityBoston, MA | Whoop | $220K–$270K |
| Sr. Forward Deployed Engineer - National SecurityBoston, Massachusetts; Delaware; Maryland; Remote - California; Remote - New York; Remote - Washington D.C.; Virginia; West Virginia | Databricks | $182K–$250K |
| Director, Security Engineering & OperationsBoston, MA | Whoop | $220K–$245K |
| Senior Product Security Engineer - AI AgentsAlabama, USA, Remote; Arizona, USA, Remote; Arkansas, USA, Remote; Atlanta, Georgia, USA; Boston, Massachusetts, USA; California, USA, Remote; Chicago, Illinois, USA; Colorado, USA, Remote; Connecticut, USA, Remote; Dallas, Texas, USA; Delaware, USA, Remote; Denver, Colorado, USA; District of Columbia, USA, Remote; Florida, USA, Remote; Georgia, USA, Remote; Houston, Texas, USA; Idaho, USA, Remote; Illinois, USA, Remote; Indiana, USA, Remote; Iowa, USA, Remote; Kansas, USA, Remote; Kentucky, USA, Remote; Los Angeles, California, USA; Louisiana, USA, Remote; Maine, USA, Remote; Maryland, USA, Remote; Massachusetts, USA, Remote; Michigan, USA, Remote; Minnesota, USA, Remote; Missouri, USA, Remote; Montana, USA, Remote; Nebraska, USA, Remote; Nevada, USA, Remote; New Hampshire, USA, Remote; New Jersey, USA, Remote; New Mexico, USA, Remote; New York, New York, USA; New York, USA, Remote; Oregon, USA, Remote; Pennsylvania, USA, Remote; Pittsburgh, Pennsylvania, USA; Portland, Oregon, USA; Rhode Island, USA, Remote; San Francisco, California, USA; San Jose, California, USA; Seattle, Washington, USA; South Carolina, USA, Remote; South Dakota, USA, Remote; Tennessee, USA, Remote; Texas, USA, Remote; Utah, USA, Remote; Vermont, USA, Remote; Virginia, USA, Remote; Washington, District of Columbia, USA; Washington, USA, Remote; Wisconsin, USA, Remote | Datadog | $192K–$240K |
| Senior Security Engineer, Vulnerability ManagementBoston, Massachusetts, USA; New York, New York, USA | Datadog | $192K–$240K |
| Senior Product Security EngineerUnited States - Boston Office | Snyk | $192K–$240K |
| Senior Security Operations Engineer IIBoston, Massachusetts, United States | Axon | $149K–$238K |
| Lead Security Governance & Risk EngineerBoston, MA | Klaviyo | $156K–$234K |
| Senior Staff Product Manager, Security ProductsBoston | DigitalOcean | $186K–$233K |
| Physical Security Design Lead and Contract Document SpecialistBoston, MA; Remote-Friendly (Travel-Required) | San Francisco, CA | Seattle, WA | New York City, NY; Washington, DC | Anthropic | $180K–$230K |
| Senior Software Engineer - Infrastructure SecurityBoston, MA | Klaviyo | $148K–$222K |
| Security Software Engineer, Endpoint SecurityBoston, Massachusetts, United States | Anduril | $166K–$220K |
| Senior Security Engineer, IdentityBoston, Massachusetts, United States | Anduril | $166K–$220K |
| Lead Corporate Security EngineerBoston | Suno Studio | $165K–$220K |
| Senior Application Security EngineerBoston, MA | Starburst Data | $175K–$215K |
| Senior Application Security EngineerBoston, MA | Starburst | $175K–$215K |
| Staff Product Security Engineer, Secure Design (Kernel and Virtualization)Boston | DigitalOcean | $180K–$215K |
| Senior Security Engineer - Detection and ResponseBoston, MA | Klaviyo | $142K–$212K |
| Senior Security Engineer - Detection & ResponseBoston, MA | Klaviyo | $142K–$212K |
| Lead Security Compliance EngineerBoston, MA | Klaviyo | $140K–$210K |
| Product Manager II, AI & Data SecurityBoston, Massachusetts, USA; New York, New York, USA | Datadog | $156K–$195K |
| Security Architect Boston, MA | Whoop | $155K–$195K |
| Senior Product Security EngineerBoston | DigitalOcean | $141K–$176K |
| Senior Software Engineer, Security ProductsBoston | DigitalOcean | $141K–$176K |
| Product Security EngineerBoston; New York, New York, United States | Stage X | $135K–$175K |
| Security Operations AnalystBoston, Massachusetts, United States | Anduril | $129K–$171K |
| Security Detection EngineerBoston, MA | Whoop | $130K–$170K |
| Application Security / DevSecOps Engineer - Central or Eastern time, US or CanadaUS - Boston | Shift Technology | $120K–$150K |
| Enterprise Security EngBoston, MA | SimpliSafe | $100K–$124K |
Related salaries
Software Engineer in Boston salaryMachine Learning Engineer in Boston salaryResearch Scientist in Boston salaryData Scientist & Data Engineer in Boston salaryInfrastructure & SRE in Boston salarySecurity Engineer salarySecurity Engineer in San Francisco salarySecurity Engineer in New York salaryRemote Security Engineer salarySecurity Engineer in Seattle salarySecurity Engineer in Denver salaryProduct Manager in Boston salarySolutions & Forward Deployed Engineer in Boston salaryAccount Executive in Boston salaryCustomer Success in Boston salaryMarketing in Boston salaryRecruiter in Boston salary