← All Jobs
Open Remote Security Engineer jobs →
Remote Security Engineer Salary at AI Startups
Base pay from 148 open roles at 54 AI companies that list a salary range. Annual USD.
25th percentile
$178K
Median
$200K
75th percentile
$239K
Percentiles use the midpoint of each posted range. Lowest posted $90K, highest $515K.
Pay by role
| Role | Company | Salary range |
|---|---|---|
| Data Scientist, Cybersecurity US - Remote | OpenAI | $263K–$515K |
| Principal Security Engineer, Infrastructure SecurityUS - Remote | OpenAI | $401K–$510K |
| Principal Software Engineer, Infrastructure SecurityUS - Remote | OpenAI | $401K–$510K |
| Staff+ Application Security EngineerRemote-Friendly (Travel-Required) | San Francisco, CA | Seattle, WA | New York City, NY | Anthropic | $320K–$485K |
| Staff+ Application Security Engineer - M&A Remote-Friendly (Travel-Required) | San Francisco, CA | Seattle, WA | New York City, NY | Anthropic | $320K–$485K |
| Security Engineer, Infrastructure SecurityUS - Remote | OpenAI | $266K–$445K |
| Software Engineer, Infrastructure SecurityUS - Remote | OpenAI | $266K–$445K |
| Security Engineer - Threat IntelNew York City, NY; Remote-Friendly (Travel-Required) | San Francisco, CA | Washington, DC; San Francisco, CA | New York City, NY | Anthropic | $320K–$405K |
| Staff / Senior Physical Security Systems EngineerRemote-Friendly (Travel Required) | San Francisco, CA | Anthropic | $320K–$405K |
| Principal Security Field EngineerRemote - California | Databricks | $270K–$372K |
| Lead, Data Center Security Delivery (Construction to Operations)Remote-Friendly (Travel Required) | San Francisco, CA | Anthropic | $290K–$365K |
| Director, Information Technology & SecurityRemote US | Affirm | $300K–$360K |
| Staff Machine Learning Engineer, AI SecurityRemote - United States | $230K–$322K | |
| Sr. Security Software Engineer, Security Operations San Francisco, CA, US; Remote, US | $156K–$320K | |
| Security Engineer, Offensive SecurityRemote-Friendly, United States; San Francisco, CA | Seattle, WA | New York City, NY | Washington, DC | Anthropic | $300K–$320K |
| Senior Manager, Enterprise SecurityRemote | Rubrik | $213K–$319K |
| Sr. Manager, Security — Continuous Monitoring v 2.0 Remote - California | Databricks | $229K–$314K |
| Senior Manager, Security Ops & Prod SecurityRemote - US | Calendly | $266K–$312K |
| Security Engineer, CloudRemote - United States | Vercel | $208K–$312K |
| Security Software Engineer, IAMRemote - United States | Vercel | $208K–$312K |
| Security Program ManagerUS - Remote | OpenAI | $130K–$310K |
| Engineering Manager, Platform SecurityRemote (West Coast) | Discord | $248K–$310K |
| Director of Security EngineeringRemote - USA | Abnormal Security | $214K–$308K |
| Staff Application Security EngineerBoston, Massachusetts, USA; Connecticut, USA, Remote; Delaware, USA, Remote; District of Columbia, USA, Remote; Maryland, USA, Remote; Massachusetts, USA, Remote; New Jersey, USA, Remote; New York, New York, USA; New York, USA, Remote; Rhode Island, USA, Remote | Datadog | $244K–$305K |
| Staff Product Security EngineerRemote - United States | $217K–$304K | |
| Staff Security Engineer - Threat Detection US, Remote | Snowflake | $211K–$304K |
| Staff Software Engineer, Security & PrivacyRemote - USA | Abnormal Security | $210K–$303K |
| Staff Technical Program Manager, SecuritySan Francisco, CA, US; Remote, US | $146K–$300K | |
| Senior Manager, Platform SecurityNew York, New York; Miami, Florida; Remote (USA) | Gemini | $195K–$300K |
| Staff Security Engineer, Detection & ResponseNew York, NY; Remote, US (Hub cities) | Maven Clinic | $221K–$299K |
| Staff Application Security EngineerRemote - Seattle | Samsara | $165K–$295K |
| Staff Application Security EngineerRemote - NYC | Samsara | $165K–$295K |
| Staff Application Security EngineerRemote - Dallas | Samsara | $165K–$295K |
| Staff Application Security EngineerRemote - DC | Samsara | $165K–$295K |
| Senior Security Engineer, Customer TransparencyRemote, US | Tanium | $191K–$293K |
| Senior Staff Security Engineer, Vulnerability ManagementUSA Remote | Zocdoc | $200K–$290K |
| Senior Technical Program Manager - SecurityUS - Remote | OpenAI | $165K–$285K |
| Engineering Manager, Proactive Security - PlatformUnited States - Remote | DoorDash | $194K–$285K |
| Engineering Manager, Proactive Security - PodsUnited States - Remote | DoorDash | $194K–$285K |
| Staff Security Engineer, Proactive Security - AIUnited States - Remote | DoorDash | $194K–$285K |
| Staff Security Engineer, Enterprise AIRemote US | Affirm | $220K–$280K |
| Senior Security Engineer (Infrastructure)Remote | Headway | $223K–$279K |
| Senior Professional Services Technical Architect - Security Remote, Canada; Remote, United States | GitLab | $165K–$278K |
| Senior Manager, Solutions Engineering – State, Local, Educational (SLED) Corrections and Campus SecurityUS Remote | Skydio | $215K–$275K |
| Security EngineerMountain View (HQ) or Remote | MatX | $160K–$275K |
| Principal Security ResearcherRemote, Canada; Remote, Israel; Remote, United Kingdom; Remote, United States | GitLab | $203K–$275K |
| Senior Manager, Solutions Engineering – Commercial, Site SecurityUS Remote | Skydio | $215K–$270K |
| Corporate Counsel, Cybersecurity & EnforcementUnited States - Remote | DoorDash | $184K–$270K |
| Staff Enterprise Security EngineerRemote - California | Databricks | $195K–$268K |
| Principal Platform Security EngineerUnited States | Remote | Upstart | $191K–$264K |
| Application Security EngineerUnited States, Remote | Glean | $185K–$260K |
| Platform Security EngineerUnited Sates, Remote | Glean | $185K–$260K |
| Staff Software Engineer - Product SecurityNew York, NY; Remote, US (Hub cities) | Maven Clinic | $221K–$260K |
| Vendor Security Technical Program ManagerUS - Remote | OpenAI | $231K–$257K |
| Offensive Security EngineerUS - Remote | Stripe | $170K–$256K |
| Security Software Engineer II, Detection and ResponseSan Francisco, CA, US; Remote, US | $124K–$255K | |
| Sr. Manager, Security EngineeringUnited States, Remote | 6Sense Insights | $205K–$254K |
| Senior Security Engineer, Incident ResponseUS-USA-Remote | Snowflake | $176K–$253K |
| Senior Security Engineer, Detection & Response U.S. Remote | Flexport | $138K–$252K |
| Sr. Manager, Security OperationsRemote U.S. | Vanta (California) | $213K–$251K |
| Sr. Forward Deployed Engineer - National SecurityBoston, Massachusetts; Delaware; Maryland; Remote - California; Remote - New York; Remote - Washington D.C.; Virginia; West Virginia | Databricks | $182K–$250K |
| Principal Product Manager, Security and Identity PlatformNew York, New York, United States; Remote | AlphaSense | $190K–$250K |
| Security Engineer (Remote)Remote | Etched | $150K–$250K |
| Cloud Engineer, SecurityRemote | Included Health | $130K–$250K |
| Regional Sales Director, National Security GroupRemote, United States | GitLab | $148K–$248K |
| Security EngineerUSA - Remote | Deepgram | $150K–$245K |
| Senior Software Engineer, Application SecurityRemote (West Coast) | Discord | $196K–$245K |
| Security Engineer - AppSec Remote | Rain | $190K–$240K |
| Senior Product Security Engineer - AI AgentsAlabama, USA, Remote; Arizona, USA, Remote; Arkansas, USA, Remote; Atlanta, Georgia, USA; Boston, Massachusetts, USA; California, USA, Remote; Chicago, Illinois, USA; Colorado, USA, Remote; Connecticut, USA, Remote; Dallas, Texas, USA; Delaware, USA, Remote; Denver, Colorado, USA; District of Columbia, USA, Remote; Florida, USA, Remote; Georgia, USA, Remote; Houston, Texas, USA; Idaho, USA, Remote; Illinois, USA, Remote; Indiana, USA, Remote; Iowa, USA, Remote; Kansas, USA, Remote; Kentucky, USA, Remote; Los Angeles, California, USA; Louisiana, USA, Remote; Maine, USA, Remote; Maryland, USA, Remote; Massachusetts, USA, Remote; Michigan, USA, Remote; Minnesota, USA, Remote; Missouri, USA, Remote; Montana, USA, Remote; Nebraska, USA, Remote; Nevada, USA, Remote; New Hampshire, USA, Remote; New Jersey, USA, Remote; New Mexico, USA, Remote; New York, New York, USA; New York, USA, Remote; Oregon, USA, Remote; Pennsylvania, USA, Remote; Pittsburgh, Pennsylvania, USA; Portland, Oregon, USA; Rhode Island, USA, Remote; San Francisco, California, USA; San Jose, California, USA; Seattle, Washington, USA; South Carolina, USA, Remote; South Dakota, USA, Remote; Tennessee, USA, Remote; Texas, USA, Remote; Utah, USA, Remote; Vermont, USA, Remote; Virginia, USA, Remote; Washington, District of Columbia, USA; Washington, USA, Remote; Wisconsin, USA, Remote | Datadog | $192K–$240K |
| Staff Platform Security EngineerNew York, New York; Miami, Florida; Remote (USA) | Gemini | $168K–$240K |
| Staff Security Engineer, Threat Detection & ResponseNew York, New York; Miami, Florida; Remote (USA) | Gemini | $168K–$240K |
| Senior AI Security EngineerRemote - CA | Samsara | $158K–$239K |
| Senior AI Security EngineerRemote - Denver | Samsara | $158K–$239K |
| Senior AI Security EngineerRemote - Dallas | Samsara | $158K–$239K |
| Senior AI Security EngineerRemote - Seattle | Samsara | $158K–$239K |
| Senior Security Engineer - Threat DetectionRemote - CA | Samsara | $158K–$239K |
| Senior Security Engineer - Threat DetectionRemote - Dallas | Samsara | $158K–$239K |
| Senior Security Engineer - Threat DetectionRemote - Seattle | Samsara | $158K–$239K |
| Staff Corporate Security Engineer Remote, Canada; Remote, United States | GitLab | $168K–$238K |
| Staff Product Security Architect Remote, Canada; Remote, Israel; Remote, Poland; Remote, United Kingdom; Remote, United States | GitLab | $168K–$238K |
| Staff Security Governance Engineer, Policies & StandardsRemote, United States | GitLab | $168K–$238K |
| Staff Security Researcher Remote, Canada; Remote, Israel; Remote, United Kingdom; Remote, United States | GitLab | $168K–$238K |
| Senior Application Security EngineerUnited States (Remote) | Temporal | $144K–$236K |
| Senior Software Engineer (Ruby), Security Platform: AuthorizationRemote, Canada; Remote, Israel; Remote, United Kingdom; Remote, United States | GitLab | $139K–$235K |
| Senior Security Data EngineerUnited States - Remote | DoorDash | $160K–$235K |
| Senior Security Engineer, Red TeamUnited States - Remote | DoorDash | $160K–$235K |
| Staff Security Engineer, Proactive Security - DasherUnited States - Remote | DoorDash | $160K–$235K |
| Staff Security Engineer, Enterprise AIRemote Canada | Affirm | $173K–$233K |
| Senior Application Security EngineerUnited States | Remote | Upstart | $167K–$231K |
| Staff Security Field EngineerRemote - California | Databricks | $168K–$231K |
| Physical Security Design Lead and Contract Document SpecialistBoston, MA; Remote-Friendly (Travel-Required) | San Francisco, CA | Seattle, WA | New York City, NY; Washington, DC | Anthropic | $180K–$230K |
| Security Technology Deployment SpecialistRemote-Friendly (Travel-Required) | San Francisco, CA | Seattle, WA | New York City, NY | Anthropic | $180K–$230K |
| Senior Manager, Major Deployments - Site SecurityUS Remote | Skydio | $170K–$230K |
| Senior Enterprise Security EngineerUnited States | Remote | Upstart | $165K–$228K |
| Senior Product Security EngineerRemote - United States | AlphaSense | $182K–$228K |
| Senior Security Operations EngineerRemote - CA | Samsara | $135K–$228K |
| Senior Security Operations EngineerRemote - OR | Samsara | $135K–$228K |
| Senior Security Operations EngineerRemote - Seattle | Samsara | $135K–$228K |
| Security Risk Management LeadRemote US | Affirm | $165K–$225K |
| Senior Security EngineerCosta Mesa, California, United States; Remote; Washington, District of Columbia, United States | Anduril | $166K–$220K |
Related salaries
Remote Software Engineer salaryRemote Machine Learning Engineer salaryRemote Research Scientist salaryRemote Data Scientist & Data Engineer salaryRemote Infrastructure & SRE salarySecurity Engineer salarySecurity Engineer in San Francisco salarySecurity Engineer in New York salarySecurity Engineer in Seattle salarySecurity Engineer in Boston salarySecurity Engineer in Denver salaryRemote Product Manager salaryRemote Product Designer salaryRemote Solutions & Forward Deployed Engineer salaryRemote Account Executive salaryRemote Customer Success salaryRemote Marketing salaryRemote Recruiter salary